Status Codes:-
PR – Camp is available to those who have pre-registered
OPEN - Places are available subject to interview
RESERVED - Places have been reserved but not confirmed
CLOSED - The number of places available to British and/or Irish candidates have been taken, or it is past the closing date of the camp/tour
To view more details of a particular camp click on the blue underlined text in the ‘Link to Camp Details’ column below.
It is now too late to process a new registration of interest for 2012 camps but if you would like to take part in a camp in 2013 then it is not too early to Register Your Interest - if all the paperwork is completed in advance then the better the chance you have of getting a place on a specific camp.
| Ref No. | Age Range | Country | Date | Link to Camp Details | Places Offered | Status |
|---|---|---|---|---|---|---|
| AUS01 | 16 to 19 | Austria | 1 Jul/ 15 Jul | German Language Camp | 1 | CLOSED |
| AUS02 | 16 to 19 | Austria | 7 Jul/ 21 Jul | Top of Austria | 1 | CAMP FULL |
| AUS03 | 15 to 20 | Austria | 18 Jul/ 28 Jul | Sustainable Austria | not stated | CLOSED |
| BEL01 | 16 to 18 | Belgium | 17 Aug/ 24 Aug | Flanders Discovery | 1 | CLOSED |
| BEL03 | 18 to 24 | Belgium | 12 Aug/ 25 Aug | Jean van Eeckhout Tour | 1 | CLOSED |
| BEL04 | 17 to 20 | Belgium | 4 Jul/ 15 Jul | Celebrate Belgium | 1 | CLOSED |
| BUL01 | 18 to 21 | Bulgaria | 14 Jun/ 24 Jun | Pearl of the Black Sea | 1 | CLOSED |
| CAN01 | 18 to 21 | Canada | 4 Jul/ 18 Jul | Canadian Wilderness | 1 | CLOSED |
| CZ01 | 15 to 18 | Czech Rep. | 9 July/ 22 Jul | South Bohemia Summer Camp | 1 | CLOSED |
| CZ02 | 18 to 20 | Czech Rep. | 5 Aug/ 18 Aug | Biking and Hiking in Bohemia and Bavaria | 1 | CLOSED |
| CZ03 | 16 to 18 | Czech Rep. | 30 Jun/ 14 Jul | Guitar and Violin making Workshop | 1 | CLOSED |
| DEN01 | 21 to 25 | Denmark | 4 Aug/ 18 Aug | Camp Copenhagen | 1M 1F |
CLOSED |
| DEN02 | 17 to 21 | Denmark | 7 Aug/ 20 Aug | Sailing in the South Danish Sea | 1 | CAMP FULL |
| DEN03 | 16 to 19 | Denmark | 1 Jul/ 14 Jul | Water is Life | 2 | CAMP FULL |
| DEN04 | 17 to 21 | Denmark | 26 Jul/ 6 Aug | Green Planet | 1M 1F |
CAMP FULL |
| DEN05 | 16 to 20 | Denmark | 5 Aug/ 19 Aug | Sportscamp Program | Unspecified | CAMP FULL |
| DEN06 | 18 to 21 | Denmark | 4 Aug/ 19 Aug | Frederikssund Biking camp | Unspecified | CAMP FULL |
| DEN07 | 16 to 18 | Denmark | 7 Jul/ 22 Jul | Experience Denmark through History | 1 | CAMP FULL |
| EGY02 | 16 to 25 | Egypt | 7 Jul/ 17 Jul | Think Egypt | Unspecified | CLOSED |
| FIN01 | 16 to 20 | Finland | 31 Jul/ 13 Aug | Forest Nature and Wild Life | 1M 1F |
CAMP FULL |
| FIN02 | 16 to 20 | Finland | 30 Jul/ 12 Aug | Amazing North | 1M 1F |
CAMP FULL |
| FIN03 | 18 to 20 | Finland | 30 Jul/ 12 Aug | International RYLA | 1M 1F |
CAMP FULL |
| FIN04 | 16 to 20 | Finland | 22 Jul/ 4 Aug | Nature Management RYLA | 1M 1F |
CAMP FULL |
| FIN05 | 16 to 20 | Finland | 29 Jul/ 11 Aug | Nature and Culture | 1 | CAMP FULL |
| FRA01 | 18 to 21 | France | 1 Jul/ 10 Jul | International Photographic Camp | 1 | CAMP FULL |
| FRA02 | 16 to 18 | France | 7 Jul/ 18 Jul | Champagne Area Tour | 1 | CAMP FULL |
| FRA03 | 16 to 18 | France | 1 Jul/ 15 Jul | Strasbourg European Capital | 1 | CLOSED |
| FRA04 | 18 to 23 | France | 6 Jul/ 15 Jul | Toulouse and The Pyrenees | 1 | CAMP FULL |
| FRA05 | 16 to 25 | France | 23 Jun/ 4 Jul | International Sailing Camp | 1 | CAMP FULL |
| FRA06 | 18 to 21 | France | 8 Jul/ 23 Jul | Aquatic Sports | 1M 1F | CLOSED |
| GER01 | 18 to 25 | Germany | 14 Jul/ 28 Jul | Saarland Culture and Economics | 2 | CLOSED |
| GER02 | 18 to 22 | Germany | 5 Aug/ 18 Aug | Sightseeing and Watersports at Lake Möhne | 1 | CLOSED |
| GER03 | 18 to 20 | Germany | 7 Jul/ 23 Jul | Nature and Technology | 1 | CLOSED |
| GER04 | 15 to 19 | Germany | 4 Aug/ 16 Aug | Enjoy Saxony | 1 | CLOSED |
| GER05 | 17 to 19 | Germany | 16 Jun/ 7 Jul | Discover Northern Germany | 1 | CLOSED |
| GER06 | 16 to 18 | Germany | 28 Jul/ 11 Aug | Nature, History, Fun – HARZ | 1 | CAMP FULL |
| GER07 | 15 to 25 | Germany | 26 Jul/ 5 Aug | International Orchestra Camp Lüchow | 1 | CLOSED |
| GER08 | 16 to 18 | Germany | 12 Aug/ 28 Aug | Explore Bergischland | Not stated | CAMP FULL |
| GER09 | 18 to 22 | Germany | 2 Jul/ 15 Jul | Moselle – Romans, Wine and Volcanos | 1M 1F |
CLOSED |
| GER10 | 18 to 22 | Germany | 26 Jul/ 13 Aug | Discover Berlin and Brandenburg | 1 | CLOSED |
| HUN01 | 15 to 17 | Hungary | 8 Jul/ 21 Jul | Hungarian Bridge | Unspecified | CAMP FULL |
| HUN02 | 15 to 18 | Hungary | 6 Jul /16 Jul | Sport and Fun | 1 | CLOSED |
| IND01 | 16 to 25 | India | 2Apr/ 15 Apr | Himalayan Adventure | Unspecified | CAMP FULL |
| ITA01 | 16 to 20 | Italy | 27 Jul/ 11 Aug | Tyrrhenian Life and Culture | 1 | CAMP FULL |
| ITA02 | 18 to 24 | Italy | 16 Jun/ 30 Jun | Cremona Music Camp | see invitation | CLOSED |
| ITA03 | 17 to 20 | Italy | 1 Jul/ 15 Jul | Sardinia – Not just Beaches | 1 | CAMP FULL |
| ITA04 | 16 to 17 | Italy | 24 Jun/ 7 Jul | Tennis and Sailing in Bergamo | 1 | CLOSED |
| ITA05 | 16 to 18 | Italy | 1 Jul/ 14 Jul | Rowing on the Northern Lakes | 1 | CLOSED |
| ITA06 | 16 to 17 | Italy | 1 Jul/ 14 Jul | Sailing and Nature. | 1 | CLOSED |
| ITA07 | 16 to 18 | Italy | 1 Jul/ 14 Jul | Lariano Trekking Camp | 1 | CLOSED |
| ITA08 | 18 to 20 | Italy | 17 June/ 1 Jul | South Tuscany | 1 | CLOSED |
| NL02 | 16 to 17 | Holland | 30 Jun/ 14 Jul | Sport and Culture Beyond Borders | unspecified | CAMP FULL |
| NL05 | 16 to 18 | Holland | Jun 30/ Jul 14 | Dutch Tryptich South-Mid-North | Unspecified | CAMP FULL |
| NOR01 | 18 to 25 | Norway | 6 Aug/ 20 Aug | Fjords, Beach and Culture | 1 | CAMP FULL |
| NOR02 | 18 to 22 | Norway | 5 Aug/ 19 Aug | Explore Western Norway | 1 | CAMP FULL |
| NOR03 | 16 to 18 | Norway | 25 Jun/ 6 Jul | History, Art and Nature | 1 | CAMP FULL |
| NOR04 | 16 to 19 | Norway | 2 Aug/ 16 Aug | Southern coast of Norway | 1 | CAMP FULL |
| ROM01 | 18 to 25 | Romania | 24 Jul/ 6 Aug | Discover the Carpathian Mountains | 1 | CLOSED |
| ROM02 | 16 to 22 | Romania | 21 Jul/ 30 Jul | Palaeontological Research Camp | 2 | CLOSED |
| SLO01 | 16 to 21 | Slovakia | 29 Jun/ 8 Jul | Central Slovakia by Bike | Not stated | CLOSED |
| SPA01 | 18 to 25 | Spain | 29 Jul/ 13 Aug | Sierra de Guadarrama Camp | 1 | CLOSED |
| SWZ01 | 15 to 19 | Switzerland | 7 Jul/ 21 Jul | Thomas Kaiser Camp 2012 | 1 | CLOSED |
| SWZ02 | 19 to 24 | Switzerland | 21 Jul/ 4 Aug | Swiss Bike Tour | 1 | CLOSED |
| TAI01 | 18 to 25 | Taiwan | 17 Jul/ 5 Aug | Taiwan Cultural Tour | 2M 2F |
CLOSED |
| TRK01 | 15 to 18 | Turkey | 17 Jun/ 1Jul | The Beauties of Istanbul | 1 | CLOSED |
| TRK03 | 15 to 16 | Turkey | 16 Jul/ 31 Jul | Sports Camp | 1 | CLOSED |
| TRK05 | 16 to 21 | Turkey | 15 Jul/ 21 Jul | The Cradle of Civilisations | 1 | CLOSED |
| TRK08 | 16 to 20 | Turkey | 29 Jul/ 11 Aug | Tennis Camp | 1 | CLOSED |
| TRK09 | 17 to 21 | Turkey | 1 Jul/ 15 Jul | Watersports in Izmit | 2 | CLOSED |
| TUR01 | 16 to 20 | Turkey | 17 Jul/ 29 Jul | The Sun of Mersin | 1M 1F |
CAMP FULL |
| TUR02 | 15 to 18 | Turkey | 1 Jul/ 18 Jul | East Mediterranean | 1M 1F |
CAMP FULL |
| TUR03 | 17 to 18 | Turkey | 7 Jul/ 22 Jul | North to South Turkey | 1M 1F |
CAMP FULL |
| TUR04 | 16 to 19 | Turkey | 6 Jul/ 15 Jul | South to North Anatolia | 1M 1F |
CAMP FULL |
| TUR05 | 18 to 24 | Turkey | 3 Jul/ 17 Jul | Sun, Fun and Culture | 1M 1F |
CAMP FULL |
| TUR06 | 15 to 18 | Turkey | 23 Jul/ 5 Aug | Photography Camp | 1 | CAMP FULL |
| TUR07 | 16 to 20 | Turkey | 7 Jul/ 20 Jul | Horse Riding, Swimming and Turkish Dance | 1 | CLOSED |
| TUR08 | 15 to 18 | Turkey | 22 Jul/ 6 Aug | Discover Anatolia | 1 | CLOSED |
| USA01 | 16 to 24 | USA | 16 Jul/ 4 Aug | San Diego MUSICAMP | see invitation | CLOSED |
| USA02 | 15½ to 17 | USA | 23 June/ 11 Jul | Tour 1 of Southern California | 1 | CLOSED |
| USA03 | 15 to 17 | USA | 29 Jul/ 10 Aug | Rocky Mountain Camp | 2 | CAMP FULL |